Jump to a section
CIOU S2E8 Gwyneth Paltrow
Click below to see all of the items featured in this episode!
wdt_ID | Room | Product Type | style | Product | product_link | Company | Product Code/Sku |
---|---|---|---|---|---|---|---|
1 | Throughout | Casing | Fashion Forward Scene I 3 1/2" MDF Casing | Fashion Forward Scene I 3 1/2" MDF Casing | Metrie | Model # CFF1C2PMD12 (Length 12') | |
2 | Throughout | Baseboard | 7 1/4" Hemlock Baseboard [HEM 7-1/4 Beaded Base] | 7 1/4" Hemlock Baseboard [HEM 7-1/4 Beaded Base] | Metrie | Model # MH751 (Length RL) | |
3 | Throughout | Moulding | Flat stock 3-1/2 x 9/16 | Flat stock 3-1/2 x 9/16 | Metrie | 3 1/2" Oak Flat Stock [Oak S4S 1 x 4 x 8'], Model # LRO104-08 (Length 8') | |
4 | Throughout | Chair Rail | 1-7/16" Chair Rail - 8' Length | 1-7/16" Chair Rail - 8' Length | Metrie | Model # 1448218 | |
5 | Throughout | Flooring | Vernal Collection - White Patina | Vernal Collection - White Patina | Duchateau | European Oak | |
6 | Throughout | Door Hardware | Egg Knob | Finish : French Antique Oval Rosette | Egg Knob | Finish : French Antique Oval Rosette | Emtek | Passage Set - 8120 x1 | Privacy Set - 8220 x3 | Dummy, Pair - 8520 x2 | |
7 | Throughout | Door Hardware | Melon Knob | Melon Knob | Emtek | French Antique | |
8 | Throughout | Door Hardware | 3-1/2" x 3-1/2" Square Corners, Spring Hinges, Plated Steel | 3-1/2" x 3-1/2" Square Corners, Spring Hinges, Plated Steel | Emtek | Privacy - 2155 x2 | |
9 | Throughout | Door Hardware | Pocket Door Mortise - Narrow Modern Rectangular | Pocket Door Mortise - Narrow Modern Rectangular | Emtek | Finish: Satin brass | |
10 | Throughout | Door Hardware | Helios Lever Rectangular Rosette 2-3/8" backset | Helios Lever Rectangular Rosette 2-3/8" backset | Emtek | Rectangular Rosette Style: Key in Lever - 5121 | Finish: Matte Black | |
11 | Throughout | French Door Hardware | Helios Lever Rectangular Rosette 2-3/8" backset | Helios Lever Rectangular Rosette 2-3/8" backset | Emtek | Rectangular Rosette Style: Dummy Key in Lever - 5021 Finish: Matte Black | |
12 | Throughout | Deadbolt | Square Deadbolt | Square Deadbolt | Emtek | Flat Black (US19) | |
13 | Throughout | Registers | Drywall Pro - Air Register | Drywall Pro - Air Register | Aria | N/A | |
14 | Throughout | Registers | Flushmount Pro | Flushmount Pro | Aria | N/A | |
15 | Throughout | Registers | Aria OG | Aria OG | Aria | N/A | |
16 | Throughout | Exhaust Fan | Drywall Pro X [exhaust fan] | Drywall Pro X [exhaust fan] | Aria | N/A | |
17 | Kitchen | Custom Kitchen Build | Custom Cabinetry Build | Custom Cabinetry Build | Marvel Cabinetry | N/A | |
18 | Kitchen | Kitchen Countertop | Blackstone Quartzite 2cm Leather Slab | Blackstone Quartzite 2cm Leather Slab | Walker Zanger | 2SQUBLALF | |
19 | Kitchen | Kitchen Backsplash & Bar - Slab | Secolo Calacata Gold A Porcelain Slab | Secolo Calacata Gold A Porcelain Slab | Walker Zanger | 2SPOCGO-A12MMMAT | |
20 | Kitchen | Undermount Sink | Strive®24" x 18-1/4" x 9-5/16" Undermount single-bowl kitchen sink with rack | Strive® Undermount single-bowl kitchen sink with rack | Kohler | K-5286-NA - Disposal Flange, Air Gap and Duo Strainer | |
21 | Kitchen | Kitchen Faucet | Purist® single-hole kitchen sink faucet with 8" pull-out spout | Purist® single-hole kitchen sink faucet with 8" pull-out spout | Kohler | Matte Black | |
22 | Kitchen | 36" Range | 36” AGA Elise Range, Stainless Steel | 36” AGA Elise Range, Stainless Steel | AGA | AEL36DF-SS | |
23 | Kitchen | 24" Pane Ready Dishwasher | 24” Viking Panel-Ready Dishwasher | 24” Viking Panel-Ready Dishwasher | Viking | FDWU524 | |
24 | Kitchen | 36" Hood Insert | Trade-Wind 36" W / 10.5" D Hood Insert - 600 CFM, 8" Round Collar | Trade-Wind 36" W / 10.5" D Hood Insert - 600 CFM, 8" Round Collar | Trade-Wind | VSL4362RC | |
25 | Kitchen | Microwave | Viking 5 Series Conventional Microwave | Viking 5 Series Conventional Microwave | Viking | VMOS501SS | |
26 | Kitchen | Custom Hood Finish - Roman Clay | Portola Roman Clay | Portola Roman Clay | Portola Paints | Mirror - Base Coat | |
27 | Kitchen | Custom Hood Finish - Roman Clay | Portola Roman Clay | Portola Roman Clay | Portola Paints | Elizabeth 1 | |
28 | Kitchen | Custom Hood Finish - Installer | Erin Leigh Paints and Textures - Custom Roman Clay Install | Erin Leigh Paints and Textures - Custom Roman Clay Install | Erin Leigh Paints | N/A | |
29 | Kitchen | Kitchen Floor Tile | Zion Cement Tile 8" x 8" Square | Zion Cement Tile 8" x 8" Square | Zia Tile | White - Black | |
30 | Kitchen | Zellige Tile - Backsplash | Casablanca White 2x6 Zellige | Casablanca White 2x6 Zellige | Zia Tile | Casablanca White | |
31 | Kitchen | Kitchen Accent Wall | Andalusia Blanco Matte - 2x6 | Andalusia Blanco Matte - 2x6 | Walker Zanger | 1ANDBMA26 | |
32 | Kitchen | Custom Roman Blind Kitchen | Classic Roman; Cordless Lift | Classic Roman; Cordless Lift | Smith & Noble | Fabric: 17730/La Jolla Optic White | |
33 | Kitchen | Appliance Pull | Colmar Solid Brass Appliance Pull | Colmar Solid Brass Appliance Pull | Signature Hardware | 949195 Antique Brass 18” | |
34 | Kitchen | Cabinet Pull | Avignon Solid Brass Cabinet Pull | Avignon Solid Brass Cabinet Pull | Signature Hardware | 945975 Antique Brass | |
35 | Kitchen | Cabinet Pull | Colmar Solid Brass Cabinet | Colmar Solid Brass Cabinet | Signature Hardware | 945973 Antique Brass 6” | |
36 | Kitchen | Cabinet Pull | Colmar Solid Brass Cabinet | Colmar Solid Brass Cabinet | Signature Hardware | 945973 Antique Brass 3 3/4” | |
37 | Kitchen | Cabinet Knob | Andrex Knurled Cabinet Knob | Andrex Knurled Cabinet Knob | Signature Hardware | 951338 Antique Brass | |
38 | Kitchen | Cabinet Knob | 1" Cipullo Solid Brass Round Cabinet Knob | 1" Cipullo Solid Brass Round Cabinet Knob | Signature Hardware | 945851 Antique Brass | |
39 | Kitchen | Cabinet Pull | Marta Solid Brass Cabinet Pull | Marta Solid Brass Cabinet Pull | Signature Hardware | 946087 9" Antique Brass | |
40 | Kitchen | Cabinet Pull | Covello Solid Brass Appliance Pull | Covello Solid Brass Appliance Pull | Signature Hardware | 949471 18" Antique Brass | |
41 | Dining Room | Custom Drapery | Dining Room Drapes | Style: X-Pleat Drapery | Dining Room Drapes | Style: X-Pleat Drapery | Smith & Noble | Fabric: 17730/La Jolla Optic White | |
42 | Dining Room | Custom Drapery Hardware | Hardware Style: Wrought Iron Medium Wall Mount Single Rod & 4694 End Cap Finial in 10 Black Finish | Drapery Rod Length - 10' Drapery Length - 11'4" | Hardware Style: Wrought Iron Medium Wall Mount Single Rod & 4694 End Cap Finial in 10 Black Finish | Drapery Rod Length - 10' Drapery Length - 11'4" | Smith & Noble | N/A | |
43 | Dining Room | Dining Chairs | Malorie Dining Chair | Malorie Dining Chair | HD Buttercup | Coconut - 531000152 | |
44 | Dining Room | Marble Dining Table | Odin Dining Table | Odin Dining Table | HD Buttercup | H053-HGNA585 in White | |
45 | Living Room | Custom Built In | Custom Cabinetry Build | Custom Cabinetry Build | Marvel Cabinetry | White Oak | |
46 | Living Room | Custom Fireplace | Metal Grate & Mesh Curtain Fireplace | Metal Grate & Mesh Curtain Fireplace | Encino Fireplace | N/A | |
47 | Living Room | Custom Fireplace Finish - Roman Clay | Portola Roman Clay | Portola Roman Clay | Portola Paints | Mirror - Base Coat | |
48 | Living Room | Custom Fireplace Finish - Roman Clay | Portola Roman Clay | Portola Roman Clay | Portola Paints | Elizabeth 1 | |
49 | Living Room | Custom Fireplace Finish - Installer | ERIN LEIGH Paints and Textures - Custom Roman Clay Install | ERIN LEIGH Paints and Textures - Custom Roman Clay Install | Erin Leigh Paints | N/A | |
50 | Living Room | Lighting Pendant | Gem Tall in Black | Gem Tall in Black | Cuff Studio | Dimensions: 38.5” H x 28” Diameter (shade) | |
51 | Living Room | Custom Drapery | Dining Room Drapes | Style: X-Pleat Drapery | Dining Room Drapes | Style: X-Pleat Drapery | Smith & Noble | Fabric: 17730/La Jolla Optic White | |
52 | Living Room | Custom Drapery Hardware | Hardware Style: Wrought Iron Medium Wall Mount Single Rod & 4694 End Cap Finial in 10 Black Finish | Drapery Rod Length - 10' Drapery Length - 11'4" | Hardware Style: Wrought Iron Medium Wall Mount Single Rod & 4694 End Cap Finial in 10 Black Finish | Drapery Rod Length - 10' Drapery Length - 11'4" | Smith & Noble | N/A | |
53 | Living Room | Sofa | Tiburon Sofa Washed Natural | Tiburon Sofa Washed Natural | HD Buttercup | 560010234 | |
54 | Living Room | Sofa - Loft Area | Meryl Sofa Oxford Black | Meryl Sofa Oxford Black | HD Buttercup | H853-1135-S-OB | |
55 | Living Room | Rug | Turkish Kilim Rug | Turkish Kilim Rug | HD Buttercup | 9 x 9 - H390-73-126623 | |
56 | Living Room | Table Lamps | Gesture Table Lamp | Collection: Kelly Wearstler | Finish: Burnished Brass | Gesture Table Lamp | Collection: Kelly Wearstler | Finish: Burnished Brass | Generation Lighting | KT1262BBS1 | |
57 | Living Room | Table Lamps | Cotra Table Lamp | Collection: ED Ellen DeGeneres| Finish: Burnished Brass | Cotra Table Lamp | Collection: ED Ellen DeGeneres| Finish: Burnished Brass | Generation Lighting | ET1322BBS1 | |
58 | Living Room | Table Lamps | Whare Table Lamp | Collection: ED Ellen DeGeneres | Finish: Burnished Brass | Whare Table Lamp | Collection: ED Ellen DeGeneres | Finish: Burnished Brass | Generation Lighting | ET1292BBS1 | |
59 | Living Room | Table Lamps | Abaco Table Lamp | Collection: Chapman & Myers | Finish: Coal | Abaco Table Lamp | Collection: Chapman & Myers | Finish: Coal | Generation Lighting | CT1051COLAI1 | |
60 | Living Room | Floor Lamp | Lune Floor Lamp | Collection: ED Ellen DeGeneres | Finish: Burnished Brass | Lune Floor Lamp | Collection: ED Ellen DeGeneres | Finish: Burnished Brass | Generation Lighting | ET1361BBS1 | |
61 | Living Room | Floor Lamp | Dean Floor Lamp | Collection: ED Ellen DeGeneres | Finish: Burnished Brass | Dean Floor Lamp | Collection: ED Ellen DeGeneres | Finish: Burnished Brass | Generation Lighting | ET1341BBS1 | |
62 | Living Room | Floor Lamp | Signoret Grand Task Floor Lamp | Collection: Thomas O'Brien | Finish: Burnished Brass | Signoret Grand Task Floor Lamp | Collection: Thomas O'Brien | Finish: Burnished Brass | Generation Lighting | TT1101BBS1 | |
63 | Living Room | Art | As You Are | As You Are | Minted | White Wood Frame - Color Theme Quiet Gray | |
64 | Living Room | Art | Stormy Bay Art Print | Stormy Bay Art Print | Minted | White Wood Frame - Color Theme Midnight | |
65 | Living Room | Art | coastal vibes III Non-custom Art Print | coastal vibes III Non-custom Art Print | Minted | White Wood Frame - Color Theme Sandstone | |
66 | Living Room | Art | Winter Bluff Art Print | Winter Bluff Art Print | Minted | White Wood Frame - Color Theme Navy | |
67 | Living Room | Art | Moon Tides II Art Print | Moon Tides II Art Print | Minted | Matte Brass - Color Theme Cosmic Indigo | |
68 | Living Room | Art | Mighty Mount Bromo Art Print | Mighty Mount Bromo Art Print | Minted | White Wood Frame - Color Theme Black & White | |
69 | Living Room | Art | Last Tuesday Art Print | Last Tuesday Art Print | Minted | Rich Black Wood Frame - Color Theme Sand | |
70 | Living Room | Art | Rolling Out I | Rolling Out I | Minted | White Wood Frame - Color Theme Black & White | |
71 | Living Room | Art | Rolling Out II | Rolling Out II | Minted | White Wood Frame - Color Theme Black & White | |
72 | Living Room | Custom Art Grouping | Dan Hobday - Line Artwork 1 | Dan Hobday - Line Artwork 1 | Dan Hobday | N/A | |
73 | Living Room | Custom Art Grouping | Dan Hobday - Line Artwork 2 | Dan Hobday - Line Artwork 2 | Dan Hobday | N/A | |
74 | Living Room | Custom Art Grouping | Dan Hobday -Line Artwork 3 | Dan Hobday -Line Artwork 3 | Dan Hobday | N/A | |
75 | Living Room | Custom Art Grouping | Dan Hobday -Line Artwork 4 | Dan Hobday -Line Artwork 4 | Dan Hobday | N/A | |
76 | Living Room | Custom Art | Dan Hobday - Founded | Dan Hobday - Founded | Dan Hobday | N/A | |
77 | Living Room | Custom Framing | Custom Framing | Custom Framing | Framed | N/A | |
78 | Bathroom | Bathroom Vanity Counter | Calacata Belgia Extra Marble 2cm Slab | Calacata Belgia Extra Marble 2cm Slab | Walker Zanger | 2SLACBEE | |
79 | Bathroom | Bathroom Floor | Nero Marquina 10" Hexagon Honed Marble Tile | Nero Marquina 10" Hexagon Honed Marble Tile | TileBar | N/A | |
80 | Bathroom | Powder Room Specialty Finish | Roman Clay | Roman Clay | Portola Paints | N/A | |
81 | Bathroom | Powder Room Specialty Finish - Installer | Erin Leigh Paints and Textures - Custom Roman Clay Install | Erin Leigh Paints and Textures - Custom Roman Clay Install | Erin Leigh Paints | N/A | |
82 | Bathroom | Floor Tile | Nero Marquina 10" Hexagon Honed Marble Tile | Nero Marquina 10" Hexagon Honed Marble Tile | TileBar | N/A | |
83 | Bathroom | Toilet | Veil® One-piece elongated dual-flush toilet with skirted trapway | Veil® One-piece elongated dual-flush toilet with skirted trapway | Kohler | K-1381-0 | |
84 | Bathroom | Faucet | Purist® Widespread wall-mount bathroom sink faucet trim with 6-1/4" spout and lever handles | Purist® Widespread wall-mount bathroom sink faucet trim with 6-1/4" spout and lever handles | Kohler | K-T14413-4-2MB - Vibrant Brushed Moderne Brass | |
85 | Bathroom | Bottle trap Sink Fitting | Bottle trap, 1-1/4" x 1-1/4" K-9033-2MB | Bottle trap, 1-1/4" x 1-1/4" K-9033-2MB | Kohler | Vibrant Brushed Moderne Brass | |
86 | Bathroom | Toilet Tissue Holder | Elate® Toilet paper holder | Elate® Toilet paper holder | Kohler | K-27292-2MB | |
87 | Bathroom | Sconce | Jane Task Sconce | Collection: ED Ellen DeGeneres | Finish: Midnight Black | Jane Task Sconce | Collection: ED Ellen DeGeneres | Finish: Midnight Black | Generation Lighting | EW1071MBK | |
88 | Bathroom | Sconce | Simon Sconce | Collection: ED Ellen DeGeneres | Finish: Midnight Black | Simon Sconce | Collection: ED Ellen DeGeneres | Finish: Midnight Black | Generation Lighting | EW1041MBK |
SPECIAL THANKS
Senior Art Director: Victoria Tonelli
Construction Lead: Caltron Construction